Share on TwitterShare on Facebook Nov 09, 20244 min read Table Of ContentsDavi mbm slots royale adventure
The 2024 PokerStars North American Poker Tour Las Vegas will wrap up on Sunday, but in addition to the marquee events such as the $5,300 Main Event and $10,000 High Roller, there have been more than two dozen side events that crowned champions.
We previously recapped wins by Ryan Hughes and Richard Bai, among others, but here is a look at some other players to capture side event titles in recent days at the 2024 NAPT at Resorts World Las Vegas.
Click here to see our First NAPT Side Event Recap!
On Thursday night, Event #23: $550 Cardplayer Lifestyle H.E.R.O.S. attracted 108 entries and awarded a $51,840 prize pool. That was paid out to the top 15 finishers including Scott Fitzhugh (13th - $1,050), Allyn Shulman (10th - $1,260), and Ari Engel (9th - $1,510), who was also busy winning his fourth World Series of Poker (WSOP) gold bracelet in an online event.
The final table had some familiar faces such as Jackson Traub (5th - $3,690) and Matthew Schultz (4th - $4,800), and in the end the final three stuck and ICM deal that saw was poker pro David Prociak take home $10,100 in prize money and the Spadie trophy.
It was another win on Prociak’s impressive poker resumé which is comprised of three WSOP bracelets, two Circuit rings, two RGPS rings, both PGT and SHRPO titles, and includes over $2.5 million in earnings according to the Hendon Mob.
For more on Prociak’s win, check out the Mixed Game Desitval IX Day 5 recap on CardplayerLifestyle.com.
Place | Player | Prize |
---|---|---|
1 | David Prociak | $10,100* |
2 | Steven Girouard | $9,550* |
3 | Michael Lang | $8,880* |
4 | Matthew Schultz | $4,800 |
5 | Jackson Traub | $3,690 |
6 | Andrew Lavender | $2,840 |
7 | JJ Volpe | $2,270 |
8 | Allen Kessler | $1,820 |
*Denotes three-way ICM chop.
The two-day Event #22: $2,200 NLH Deepstack had a field of 214 entrants and offered up a $410,880 prize pool to the top 31 finishers.
Among those to cash were Cherish Andrews (5th - $22,920), Nick Jivkov (7th - $14,920), Tara Dunn (11th - $9,400), Maria Ho (15th - $7,100), Adam Hendrix (17th - $6,180), Spencer Champlin (26th - $4,060), and Barry Woods (30th - $3,540).
The tournament concluded when Belgium’s Alexandro Tricarico defeated World Poker Tour (WPT) champ and WSOP bracelet winner Sean Jazayeri in heads-up play. Tricarico received $86,800 for the victory as well as the silver Spadie trophy.
Place | Player | Prize |
---|---|---|
1 | Alexandro Tricarico | $86,800 |
2 | Sean Jazayeri | $54,240 |
3 | Dan Stavila | $38,740 |
4 | Yen Han Chen | $29,800 |
5 | Cherish Andrews | $22,920 |
6 | Joseph Gargiulo | $17,900 |
7 | Nick Jivkov | $14,920 |
8 | Han Feng | $12,440 |
On Friday, Event #29: $5,300 Cardplayer Lifestyle 8-Game attracted some heavy hitters from the mixed game streets. Among those to participate but fail to cash were defending champ Eli Elezra, Talal Shakerchi, John Racener, Chris Vitch, Calvin Anderson, and John Monnette.
Only the top six finishers made the money and they included Richard Bai (5th - $17,000), who earlier in the series won the NAPT $1,100 RunGood Open, and Las Vegas cash game legend Minh Ly (3rd - $37,250). The final two were seasoned pros, but in the end, it was two-time WSOP bracelet winner Maxx Coleman over Chino Rheem to claim the title and $53,300 in prize money.
Place | Player | Prize |
---|---|---|
1 | Maxx Coleman | $53,300 |
2 | Chino Rheem | $46,600 |
3 | Minh Ly | $37,250 |
4 | Michael Martinelli | $21,750 |
5 | Richard Bai | $17,000 |
6 | Alan Richardson | $13,250 |
NAPT Hands of the Week: A Miracle Double, Cooler Flops, and Dream Spots for Song & Winter
Date | Tournament | Total Enties | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
11/4/24 | Event #1: $550 Mystery Bounty | 1,201 | $576,480 | Gregor Sverko | $46,800 + $19,500 in bounties |
11/3/24 | Event #2: Satellite | ||||
11/5/24 | Event #3: $1,100 RunGood Open NLH | 480 | $460,800 | Richard Bai | $68,530 |
11/5/24 | Event #4: $1,100 PLO | 102 | $97,920 | Ryan Hughes | $26,120 |
11/5/24 | Event #5: $25,500 Super High Roller | 60 | $1,440,600 | Stephen Song | $439,400 |
11/4/24 | Event #6: $360 NLH Unlimited Re-Entry | 89 | $26,700 | Will Failla | $7,130 |
11/4/24 | Event #7: Satellite | ||||
11/4/24 | Event #8: $250 NLH Ulimited Re-Entry | 34 | $6,800 | Lee Jackson | $2,350 |
11/4/24 | Event #9: Satellite | ||||
11/5/24 | Event #10: Satellite | ||||
11/5/24 | Event #11: $5,300 NAPT Main Event | 895 | $4,340,750 | ||
11/5/24 | Event #12: $330 Women's Event | 182 | $50,960 | Sheila Stimson | $11,380 |
11/5/24 | Event #13: $360 NLH Unliminted Re-Entry | 101 | $30,300 | Martin Abraham | $6,650 |
11/5/24 | Event #14: $5,300 PLO Unlimited Re-Entry | 16 | $77,600 | Wagner Wysotchanski | $38,800 |
11/5/24 | Event #15: $250 NLH Unlimited Re-Entry | 52 | $10,400 | Danielle Mynard | $2,520 |
11/5/24 | Event #16: Satellite | ||||
11/5/24 | Event #17: $500 Hyper Turbo KO Freezeout | 35 | $16,100 | Serrano Diego Sanchez | $5,550 |
11/6/24 | Event #18: Satellite | ||||
11/6/24 | Event #19: $360 NLH Unlimited Re-Entry | 93 | $27,900 | Diogo Filipe Goncalves Bento | $7,440 |
11/6/24 | Event #20: $500 Hyper Turbo KO Freezeout | 40 | $18,400 | Landon Brown | $6,340 |
11/6/24 | Event #21: $250 NLH Unlimited Re-Entry` | 24 | $4,800 | Camilo Bencosme | $1,820 |
11/7/24 | Event #22: $2,200 Deepstack NLH | 214 | $410,880 | Alexandro Tricarico | $86,800 |
11/7/24 | Event #23: $550 Cardplayer Lifestyle H.E.R.O.S. | 108 | $51,840 | David Prociak | $10,100 |
11/7/24 | Event #24: $250 NLH Unlimited Re-Entry | 60 | $12,000 | Joseph Minialoff | $3,660 |
11/7/24 | Event #25: High Roller Satellite | ||||
11/8/24 | Event #26: $550 NAPT Cup | TBD | TBD | TBD | TBD |
11/8/24 | Event #27: $550 Seniors (50+) | 167 | $80,160 | Loyal Sprague | $18,760 |
11/8/24 | Event #28: $10,300 High Roller | 170 | $1,328,900 | TBD | TBD |
11/8/24 | Event #29: $5,300 Cardplayer Lifestyle 8-Game | 39 | $189,150 | Maxx Coleman | $53,300 |
11/9/24 | Event #30: $1,100 NLH Unlimited Re-Entry | 112 | $107,520 | TBD | TBD |
11/8/24 | Event #31: $500 Hyper Turbo Knockout Freezeout | 23 | $10,580 | Christian Roberts | $4,550 |
Contact: uol
Phone: 020-123456789
Tel: 020-123456789
Company: bhm Enterprise website system
Add: 联系地址联系地址联系地址