Share on TwitterShare on Facebook Feb 19, 20254 min read Table Of ContentsPoke error: remaining connection slots are reserved for non-replication superuser connections
Fire up the lobby for the completed PokerNews Online Championship Event #11 at 888poker, and you'll see a familiar name at the top of the payout list. 888poker Stream Team member Aaron "aabarone68" Barone came out on top in the $33 buy-in, $10,000 guaranteed Daily Gems Marathon Special, taking home $1,868.
The tournament attracted 322 entrants, including 72 re-entries, resulting in a small overlay on the $10,000 guarantee. Five of the eight players who navigated to the final table were Brazilians, one from Ukraine, and two Canadians, including Barone.
Ukraine's "AlyonaO" fell in ninth before each of the Brazilians busted in succession. "dankretli," BRtight," "ramonrdgs," "galadinho," and "The DangerGuy" all departed, leaving Barone heads-up against his fellow Canadian "ryguy12345."
Barone proved too much for "ryguy12345" and he emerged victoriously from the one-in-one battle with the $1,868 top prize in tow. The runner-up secured a $1,401 payout, giving them more ammunition for the remainder of the PokerNews Online Championship.
Rank | Player | Country | Prize |
---|---|---|---|
1 | Aaron "aabarone68" Barone | Canada | $1,868 |
2 | ryguy12345 | Canada | $1,401 |
3 | TheDangerGuy | Brazil | $1,025 |
4 | galadinho | Brazil | $720 |
5 | ramonrdgs | Brazil | $460 |
6 | BRtight | Brazil | $330 |
7 | dankretli | Brazil | $239 |
8 | AlyonaO | Ukraine | $181 |
The 13th numbers event of the PNOC was the $320 buy-in Super KO High Roller, which came with a $15,000 guaranteed prize pool. However, $16,500 was awarded thanks to 55 players entering the fray.
Romania's "Hxs87" was the eventual champion; they scooped a $3,845 prize with bounty payments included. This marks the continuation of a hot run of form for "Hxs89," who reached the $100,000 Opening Event Mystery Bounty last weekend but fell in seventh for $2,807.
The final table saw 888poker ambassador Ian "Simpioni" Simpson present and correct. The popular pro, who won the 888poker LIVE Madrid Main Event recently, came unstuck in sixth place. Simpson's single $320 bullet turned into a $733 prize.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Hxs87 | Romania | $1,350 | $2,495 | $3,845 |
2 | Petteri80 | Finland | $150 | $1,617 | $1,767 |
3 | leblond1996 | Canada | $750 | $1,122 | $1,872 |
4 | Hailaz1986 | Andorra | $750 | $792 | $1,542 |
5 | gcode772 | $900 | $577 | $1,477 | |
6 | Ian "Simpioni" Simpson | United Kingdom | $300 | $433 | $733 |
7 | Gulmamedov | Ukraine | $300 | $330 | $630 |
8 | HmRock | United Kingdom | $450 | $305 | $755 |
Expand the table below and check out the results from the 14 completed PokerNews Online Championship so far. Here's hoping you get to see your name on the table before the series concludes.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 – Opening Event Mini (PKO) | $16.50 | 1,447 | $21,705 | tipsy1312 | $1,721 |
#02 – Opening Event | $33 | 423 | $12,690 | bargalinhas | $2,280 |
#03 – Opening Event (Mystery Bounty) | $55 | 679 | $35,000 | WHATaDREAM | $4,235 |
#04 – Opening Event (PKO) | $109 | 975 | $100,000 | El_hombre | $13,823 |
#05 – Opening Event (MB Big or Small) | $22 | 783 | $15,660 | MorayEEEEEL | $2,202 |
#06 - Opening Event High Roller | $525 | 70 | $35,000 | CoCoMic | $9,555 |
#07 – Daily Gems PKO Mini | $16.50 | 689 | $10,335 | AkTala | $1,744 |
#08 – Daily Gems Mystery Bounty | $55 | 330 | $16,500 | jppinheirocf | $2,820 |
#09 – Daily Gems MB Big or Small | $22 | 579 | $11,580 | nottodaybro | $1,034 |
#10 – Daily Gems PKO | $109 | 137 | $13,700 | goldskill | $2,840 |
#11 – Daily Gems Marathon | $33 | 322 | $10,000 | abrone68 | $1,868 |
#12 – Daily Gems Super KO Mini | $16.50 | $10,000 | CERDO93 | $836 | |
#13 – Super KO High Roller | $320 | 55 | Hxs87 | $3,845 | |
#14 – Daily Gems DeepStack | $109 | 114 | $12,000 | h.dogui | $2,430 |
All prizes include bounties where applicable
These eight PNOC events will take you through to an action-packed weekend that includes the last few Day 1 flights for the $300,000 guaranteed Mystery Bounty Main Event.
Date | Time (GMT) | Buy-in | Event | Guarantee |
---|---|---|---|---|
Wed 19 Feb | 4:00 p.m. | $11 | PokerNews #15 - Daily Gems - MB Big or Small Mini | $10,000 |
6:00 p.m. | $55 | PokerNews #16 - Daily Gems - Mystery Bounty Special | $15,000 | |
6:00 p.m. | $22 | PokerNews #17 - Daily Gems - MB Big or Small | $10,000 | |
7:00 p.m. | $109 | PokerNews #18 - Daily Gems - Big Shot Special | $12,000 | |
Thu 20 Feb | 5:00 p.m. | $320 | PokerNews #19 - DeepStack High Roller | $15,000 |
6:00 p.m. | $55 | PokerNews #20 - Daily Gems – DeepStack | $15,000 | |
6:00 p.m. | $33 | PokerNews #21 - Daily Gems - Mystery Bounty Special | $10,000 | |
7:00 p.m. | $109 | PokerNews #22 - Daily Gems - DeepStack High | $12,000 |
More $215 Mystery Bounty Main Event flights have concluded, takin the total number of entrants to 576. Of those starters, only 66 have punched their Day 2 tickets.
Montenegro's "K1llGriffith" is the chip leader right now, having finished their flight with 217,469 chips, a few big blinds more than "WHATaDREAM" (209,681) and "abagnalejr" (206,238). You may recall "WHATaDREAM" won the $35,000 Opening Event Mystery Bounty on the series' opening weekend, turning $55 into $4,235.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | K1llGriffith | Montenegro | 217,469 | 87 |
2 | WHATaDREAM | Brazil | 209,681 | 84 |
3 | abagnalejr | Denmark | 206,238 | 83 |
4 | and_ortega | Brazil | 193,047 | 77 |
5 | BRtight | Brazil | 192,083 | 77 |
6 | scheeescheee | Mexico | 172,053 | 69 |
7 | h.dogui | Brazil | 160,490 | 64 |
8 | ingeruRO14 | Romania | 157,444 | 63 |
9 | billycadu14 | Argentina | 156,010 | 62 |
10 | sankovski | Lithuania | 144,988 | 58 |
Several more Day 1s are waiting for you to enter. Click the PokerNews checkbox in the 888poker tournament lobby to and find one that suits your schedule.
The PokerNews Online Tournament Calendar is a free-to-use tool built into the PokerNewswebsite that enables you to find upcoming and in-play multi-tables tournaments on poker sites like 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.
Contact: ugvj
Phone: 020-123456789
Tel: 020-123456789
Company: zd Enterprise website system
Add: 联系地址联系地址联系地址