Share on TwitterShare on Facebook Jul 19, 20245 min read Table Of Contents2024 rummy gogo
Throughout the 2024 World Series of Poker (WSOP), PokerNews kept a close eye on Daniel Negreanu’s $25K Fantasy League, which had 19 teams compete for a share of a $475,000 prize pool. Only the top four teams made the money, and it proved a record year as Team The Dinkers owned by Josh Kay, Jerry Wong & Co. notched 1,437 points, the highest-ever surpassing the previous high score of 1,204 from 2019.
They claimed the $225,000 top prize, while Philip Sternheimer’s Team Sternheimer (1,025 points) finished as runner-up for $125,000, Dan Sepiol’s Team Sepiol (934 points) placed third for $75,000, and AJ Kelsall’s Team AJ’s Eagles (829 points) took fourth for $50,000.
For Team The Dinkers, their stacked roster included John Racener (336 points), Brian Rast (259 points), Bryce Yockey (240 points), Robert Mizrachi (212 points), Chris Brewer (181 points), David Coleman (97 points), Ben Lamb (94 points), and Jerry Wong (18 points).
Click here for a full look at the $25K Fantasy results.
https://twitter.com/JoshKay333/status/1814014291907104810
Rank | Team | Score |
---|---|---|
1. | Team The Dinkers | 1437 |
2. | Team Sternheimer | 1025 |
3. | Team Sepiol | 934 |
4. | Team AJ's Eagles | 829 |
5. | Team Livingston | 777 |
6. | Team Baker | 763 |
6. | Team Lady Gaga | 763 |
8. | Team Girl Dads | 758 |
9. | Team Noori | 741 |
10. | Team DPMC | 721 |
11. | Team TheCoffeeBreakers.com | 661 |
12. | Team Kalas | 623 |
13. | Team NGNF | 613 |
14. | Team Oz | 589 |
15. | Team Lucky | 543 |
16. | Team Negreanu | 532 |
17. | Team Wilson | 461 |
18. | Team Lang | 388 |
19. | Team Chingas | 315 |
When it came to amassing points, 16 players earned 200+ points, but only three managed to cross the 300-point mark – Jeremy Ausmus (Team Noori – 388 points), John Racener (Team The Dinkers – 336 points), and Scott Seiver (Team AJ’s Eagles – Team 334 points).
When it came to value in terms of points per dollar spent on drafting them, Dong Chen was top dog. Team Lady Gaga (Ren Lin) paid $1 for him and he amassed 217 points for a 217 Pts/$ ranking. Similarly, six other $1 players offered their teams great values – Robert Mizrachi (212 Pts/$ for Team The Dinkers), Ari Engel (206 Pts/$ for Team TheCoffeeBreakers), Ash Gupta (168 Pts/$ for Team Oz), Maksim Pisarenko (141 Pts/$ for Team Baker), Christian Harder (128 Pts/$ for Team TheCoffeeBreakers), and Sergio Aido (118 Pts/$ for Team DPMC).
As for the players that cost a lot of money to draft, Team DPMC got 168 points for Daniel Negreanu, who set a league-high price tag of $132 (1.27 Pts/$), while Alex Livingston got Team Lang 106 points after they paid $110 in the draft (0.96 Pts/$). The other two costly players fared slightly better for their teams – Shaun Deeb ($104 to Team Lady Gaga) had 1.32 Pts/$ and Yuri Dzivielevski ($90 to Team Lady Gaga) had 2.03 Pts/$.
The only player drafted in the league not to earn a single point was Darren Elias (Team Chingas), while both Mike Gorodinsky (Team Wilson) and Dylan Destefano (Team NGNF) only accounted for a single point apiece. Rounding out the top five “duds” were Craig Chait (Team Lang – 2 points) and Julien Martini (Team Girl Dads – 3 points).
Rank | Player | Team | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|---|
1. | Jeremy Ausmus | Team Noori | 388 | 81.00 | 21 | 4.79 |
2. | John Racener | Team The Dinkers | 336 | 36.00 | 20 | 9.33 |
3. | Scott Seiver | Team AJ's Eagles | 334 | 37.00 | 17 | 9.03 |
4. | Calvin Anderson | Team Sepiol | 283 | 3.00 | 11 | 94.33 |
5. | John Riordan | Team Girl Dads | 281 | 18.00 | 13 | 15.61 |
6. | Phil Ivey | Team Sepiol | 267 | 16.00 | 15 | 16.69 |
7. | Brian Rast | Team The Dinkers | 259 | 37.00 | 10 | 7 |
8. | Chance Kornuth | Team Livingston | 243 | 73.00 | 16 | 3.33 |
9. | Bryce Yockey | Team The Dinkers | 240 | 13.00 | 16 | 18.46 |
10. | Chris Hunichen | Team Kalas | 237 | 15.00 | 15 | 15.8 |
The 9th Annual ODB $500 Fantasy League had 709 teams enter the mix with the top 70 getting a piece of a $354,500 prize pool. Unlike its $25K Fantasy counterpart, the ODB League was a tight affair coming down to the wire. In the end, just a single point made a $22,000 difference as Team Mezlagio, owned by Matthew Waxman, prevailed with 1,679 points to win the league for $55,000 while Team ihttomlfdwy had to settle for second place with 1,678 points, still good for $33,000 in prize money.
On the other end of the spectrum, Team Bonus Player Carries! finished in dead last with 319 points, but thankfully there was a $2,500 consolation prize! Click here for a full look at the ODB $500 results.
Rank | Team Name | Score | Prize |
---|---|---|---|
1. | Mezlagio | 1679 | $55,000 |
2. | ihttomlfdwy | 1678 | $33,000 |
3. | GT2 | 1655 | $22,000 |
4. | Mc4chess 5 | 1630 | $18,000 |
5. | V24 | 1611 | $15,000 |
6. | Buffalo soldiers 4 | 1518 | $12,000 |
7. | GT3 | 1504 | $11,000 |
8. | BC0ckey3 | 1493 | $10,000 |
9. | Mikleler | 1466 | $8,000 |
https://twitter.com/audavidb/status/1814033714151924193
Check out full $25K Fantasy standings and information here!
Player | Team | Event | Score |
---|---|---|---|
Alex Livingston | Team Lang | Event #97: $3,000 Pot-Limit Omaha (6-Handed) | 58 |
Asher Conniff | Team 2024 ODB Bonus Players | Event #1: $5,000 Champions Reunion No-Limit Hold'em Freezeout (8-Handed) | 79 |
Bryce Yockey | Team The Dinkers | Event #8: $5,000 Pot-Limit Omaha (8-Handed) | 82 |
Calvin Anderson | Team Sepiol | Event #88: $10,000 Eight Game Mix (6-Handed) | 101 |
Chance Kornuth | Team Livingston | Event #85: $1,000 FLIP & GO No-Limit Hold'em Presented by GGPoker | 60 |
Chris Hunichen | Team Kalas | Event #47: $100,000 High Roller No-Limit Hold'em | 101 |
Christopher Vitch | Team Sternheimer | Event #48: $1,000 Pot-Limit Omaha (8-Handed) | 72 |
Daniel Negreanu | Team DPMC | Event #58: $50,000 Poker Players Championship | 100 |
Daniel Sepiol | Team 2024 ODB Bonus Players | Event #23: $1,500 SHOOTOUT No-Limit Hold'em | 65 |
Dario Sammartino | Team Girl Dads | Event #61: $2,500 Mixed: Omaha Hi-Lo 8 / Seven Card Stud Hi-Lo 8 | 55 |
David Funkhouser | Team 2024 ODB Bonus Players | Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed) | 54 |
David Prociak | Team 2024 ODB Bonus Players | Event #11: $1,500 Badugi | 54 |
David Prociak | Team 2024 ODB Bonus Players | WSOP Online Event #18: NL Hold'em Online Deepstack Championship | 0 |
Dylan Weisman | Team Baker | Event #18: $1,500 Pot-Limit Omaha (8-Handed) | 64 |
James Obst | Team NGNF | Event #42: $10,000 Seven Card Stud Championship | 101 |
Jared Bleznick | Team 2024 Player Tracker | Event #92: $50,000 HIGH ROLLER No-Limit Hold'em | 101 |
John Hennigan | Team AJ's Eagles | Event #7: $1,500 Dealers Choice (6-Handed) | 55 |
John Racener | Team The Dinkers | Event #19: $10,000 Limit Hold'em Championship (8-Handed) | 101 |
Maksim Pisarenko | Team Baker | Event #45: $10,000 H.O.R.S.E. Championship | 101 |
Nick Guagenti | Team Baker | Event #9: $1,500 Limit Hold'em (8-Handed) | 54 |
Nick Schulman | Team Negreanu | Event #26: $25,000 High Roller No-Limit Hold'em (8-Handed) | 103 |
Phil Ivey | Team Sepiol | Event #29: $10,000 Limit 2-7 Triple Draw Championship (6-Handed) | 101 |
Phillip Hui | Team Baker | Event #35: $1,500 H.O.R.S.E. | 58 |
Robert Mizrachi | Team The Dinkers | Event #13: $10,000 Dealers Choice Championship (6-Handed) | 101 |
Scott Seiver | Team AJ's Eagles | Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) | 101 |
Scott Seiver | Team AJ's Eagles | Event #40: $1,500 Razz | 55 |
Scott Seiver | Team AJ's Eagles | Event #72: $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) | 101 |
Sergio Aido | Team DPMC | Event #39: $50,000 High Roller No-Limit Hold'em (8-Handed) | 101 |
Wing Po Liu | Team Lady Gaga | Event #77: $2,500 Mixed Big Bet (6-Handed) | 54 |
Yuri Dzivielevski | Team Lady Gaga | Event #53: $3,000 Nine Game Mix (7-Handed) | 53 |
Finally, Mark Gregorich’s $2,500 Fantasy League has 14 teams and competed for a $35,000 prize pool.
Team Joey Couden amassed 1,224 points to win the league for $17,500, while Team Dan Fleyshman finished runner-up for $10,500 and Team Toby Lewis placed third for $7,000.
Rank | Team | Score |
---|---|---|
1. | Team Joey C | 1224 |
2. | Team Dan F | 1091 |
3. | Team Toby | 1016 |
4. | Team AJ | 1000 |
5. | Team Josh K | 931 |
6. | Team Alex L | 895 |
7. | Team Nick G | 774 |
8. | Team Ned Ryerson | 740 |
9. | Team YOLO | 663 |
10. | Team ODB | 618 |
11. | Team MG | 587 |
12. | Team Mike N | 568 |
13. | Team Kane K | 506 |
14. | Team Oz Gary | 272 |
Contact: yvrj
Phone: 020-123456789
Tel: 020-123456789
Company: ybbf Enterprise website system
Add: 联系地址联系地址联系地址