Lotto.inBig TicketResultsNovember 2010November Big Ticket Results 2010- Series 101 WinnersThe Big Ti gamzix slots
Thegamzix slots Big Ticket Big Ticket Millionaire Series 101 draw took place on 4th November at 7:30pm Abu Dhabi time (8:30pm IST). The series 101 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Irfan Ziaullah | 1752 | India |
2nd | 100,000 | Taleem Zaman Badar Akhtar | 3925 | Pakistan |
3rd | 90,000 | Suresh Kumaran | 9632 | India |
4th | 70,000 | Janardhanan Jayapalan | 2238 | India |
5th | 60,000 | Fawas Said Mohamed Kunju Sainuddin | 9243 | India |
6th | 50,000 | Gopi Rajesh Katakam | 7221 | India |
7th | 40,000 | Hamad Said Alharthy | 2123 | Oman |
8th | 30,000 | Perinkallankandy Abhilash | 0618 | India |
9th | 20,000 | Kallalathil Kunninamkandi Sajan | 6774 | India |
10th | 10,000 | Mansour Al Alami | 3012 | Canada |
11th | 7,500 | Alo Ali Mohamed | 5443 | United Arab Emirates |
12th | 7,500 | Preethish Kottippalli Vijay | 0615 | India |
13th | 5,000 | Kalathil Alavi | 4688 | India |
14th | 5,000 | Susanne Scheitzeneder | 9289 | Germany |
15th | 5,000 | Chaminda Fernando | 6152 | Sri Lanka |
Click here for the previous Big Ticket results
Contact: ffitc
Phone: 020-123456789
Tel: 020-123456789
Company: snj Enterprise website system
Add: 联系地址联系地址联系地址