Share on TwitterShare on Facebook Oct 28, 20244 min read Table Of ContentsAnot irish slots
Look no further than the KO Games Main Events at 888poker if you want to add some value to your Monday grind. While most of the KO games have put up impressive numbers, the two showpiece tournaments look set to overlay, with only a handful of flights remaining in the $300,000 Mystery Bounty Main Event and the $100,000 Mystery Bounty Mini Event.
Event #29 is the $215 buy-in, $300,000 guaranteed Mystery Bounty Main Event. At the time of writing, 1,133 players had bought in across several Day 1s, leaving 888poker requiring another 367 entries over the final trio of starting flights. Only once has a Day 1 for this event drawn in more than 100 players, meaning an overlay is the most likely outcome.
If you enter and navigate to Day 2, which shuffles up and deals at 9:00 p.m. GMT today, you give yourself a chance to win one of the massive mystery bounties in play from the off. Ten bounties weigh in at $3,000, three at $6,500, and two are worth $12,000. However, one lucky 888poker player will see $30,000 land in their account if they pull out the jackpot bounty prize.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | 55luckbox777 | Mexico | 212,076 | 85 |
2 | TAJJMAAKKHAL | Tajikistan | 211,822 | 85 |
3 | KaizenStyle | Brazil | 210,615 | 84 |
4 | 2pacnrw16 | 203,921 | 82 | |
5 | KellerA | Germany | 200,833 | 80 |
6 | icho90 | 191,106 | 76 | |
7 | GediminiasDIr | Lithuania | 180,958 | 72 |
8 | bagedag | Denmark | 172,201 | 69 |
9 | Piciu03 | Romania | 172,064 | 69 |
10 | AUTISPOSTI | Malta | 171,925 | 69 |
Over the weekend, Mexico's "55luckbox777" shot into the lead in the $300,000 guaranteed Main Event, turning their 10,000 starting stack into 212,076. However, things are tight at the top, with second-placed "TAJJMAAKKHAL" (211,822), 888poker's Leo "KaizenStyle" Jokura (210,615), and "2pacnrw16" (203,921) separated by only three big blinds!
Day 2 starts at 9:00 p.m. GMT and continues until the eight-handed final table is set. Those eight survivors hit the 888poker virtual felt on October 29 at 7:00 p.m. GMT under the watchful eyes of the 888poker Twitch stream team.
Three flights remain for the $300,000 Mystery Bounty Main Event, running at 2:00 p.m., 4:00 p.m., and 6:00 p.m. GMT. A bunch of satellites are also in the 888poker lobby, so hit those up if the Main Event's $215 buy-in is too steep for your bankroll.
The $100,000 Mystery Bounty Mini Event has a $100,000 guarantee on its prize pool despite only costing $25 to enter. Some 3,057 players have bought in or re-entered, but 888poker require another 1,387 value-seekers to enter the fray if they are to avoid an overlay. Each of the completed Day 1s has averaged just shy of 73 entries; only four flights remain, so you do the math.
Mystery bounties come into play from the start of Day 2, at 9:00 p.m. GMT today. Among those bounties are ten worth $1,000, four weighing in at $2,000, and a pair of $4,000 amounts. $10,000 is the largest of the bounties, 400 times larger than the tournament's buy-in!
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Doomed | Germany | 348,064 | 139 |
2 | ukrLaci | Ukraine | 286,474 | 115 |
3 | Giatino | Germany | 285,129 | 114 |
4 | BrownBrit | United Kingdom | 269,740 | 108 |
5 | joeharrison0 | United Kingdom | 254,782 | 102 |
6 | Sooltana | United Kingdom | 248,006 | 99 |
7 | Laszlo_Szucs | 242,623 | 97 | |
8 | DjPrunz | Canada | 237,780 | 95 |
9 | Renallin | Brazil | 230,565 | 92 |
10 | Con88 | United Kingdom | 225,129 | 90 |
Germany's "Doomed" is the player to catch in this event, having amassed an impressive 348,064 stack, the equivalent of 139 big blinds. Four others return for Day 2 with 100 or more big blinds. "ukrLaci" (286,474), "Giatino" (285,129), "BrownBrit" (267,740), and "joeharrison0" (254,782) are that deep-stacked quartet.
Four flights are available in the $100,000 Mystery Bounty Mini Event. They shuffle up and deal every two hours from 12:00 p.m. GMT before Day 2 commences at 9:00 p.m. GMT.
Over $300,000 in Prizes Await in the 888poker Circus of Cards
Expanding the table below reveals the results of all completed KO Games numbered tournaments, up to an including the 25th event. Shout-out to "vyhristy182" who triumphed in the $109 The PKO Rumble last night, walking away with $13,582, the second-largest single haul of the KO Games so far.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 - $16.50 Opening Event Mini | 1,623 | $24,345 | PerfectGTO | $2,000 |
#02 - $55 Opening Event Mid | 726 | $40,000 | Sr.Huana | $4,466 |
#03 - $109 Opening Event | 288 | $30,000 | MickeyMous43 | $6,465 |
#04 - $215 Opening Event | 582 | $150,000 | Lavoisier | $17,073 |
#05 - $16.50 Daily Gems PKO | 717 | $10,755 | back2play | $1,802 |
#06 - $55 Daily Gems PKO | 406 | $20,300 | universeluci | $3,879 |
#07 - $33 Daily Gems PKO | 312 | $10,000 | VICMOTA | $1,955 |
#08 - $16.50 Daily Gems Super KO Mini | 718 | $10,770 | vtmRN | $1,014 |
#09 - $320 Super KO High Roller | 54 | $16,200 | mo3ok911 | $3,480 |
#10 - $109 Daily Gems Super KO | 111 | $11,100 | p121a | $1,867 |
#11 - $11 Daily Gems MB Big or Small | 1,114 | $11,140 | HudsonFaria | $1,323 |
#12 - $5.50 MB Big or Small | 937 | $5,000 | juananklam | $390 |
#13 - $22 Daily Gems MB Big or Small | 572 | $11,440 | flushingNUT | $1,363 |
#14 - $320 PKO High Roller | 75 | $22,500 | hell0_br0tti | $5,461 |
#15 – $33 Daily Gems PKO Mini | 390 | $11,700 | RaulAndrade | $1,870 |
#16 - $109 Daily Gems PKO | 132 | $13,200 | viriadulto7 | $3,125 |
#17 - $8.80 Daily Gems Mystery Bounty Mini | 75 | $6,040 | GomesGustavo | $1,116 |
#18 – $22 Daily Gems Mystery Bounty Mid | 666 | $13,320 | AlexCorvin | $1,620 |
#19 - $109 Daily Gems Mystery Bounty | 121 | $12,100 | michel.mica | $3,200 |
#20 - $11 PLO Mystery Bounty | 233 | $2,330 | Pibo1797 | $507 |
#21 - $55 Daily Gems PKO 6-Max | 319 | $15,950 | 7Marcio7 | $3,027 |
#22 - $109 Daily Gems PKO 6-Max High | 129 | $12,900 | Billy_Slater | $2,971 |
#23 - $16.50 Mystery Bounty Mini | 1,609 | $24,135 | JGX81 | $2,842 |
#24 - $55 Mystery Bounty | 789 | $40,000 | PashuPushu | $4,359 |
#25 - $109 The PKO Rumble | 907 | $100,000 | vyhristy182 | $13,582 |
Although the Main and Mini Main Event should be the two KO Games to grab your attention, some other numbered tournaments take place on October 28 and October 29. Check out the table below, and plan your attack!
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Mon 28 Oct | 5:00 p.m. | #26 – Daily Gems PKO Mini | $16.50 | $10,000 |
7:00 p.m. | #27 – Daily Gems PKO | $33 | $10,000 | |
9:00 p.m. | #28 – Mystery Bounty Mini Event Day 2 | $25 | $100,000 | |
9:00 p.m. | #29 – Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 29 Oct | 5:00 p.m. | #30 – Closing Event Mystery Bounty Mini | $16.50 | $10,000 |
7:00 p.m. | #31 – Closing Event Mystery Bounty | $55 | $20,000 |
Contact: do
Phone: 020-123456789
Tel: 020-123456789
Company: f Enterprise website system
Add: 联系地址联系地址联系地址