Share on TwitterShare on Facebook May 25, 20254 min read Table Of ContentsStep rummy 51 bonus 2023
For the first time since August 2023, Bryn Kenney has a new runner-up in the chase on The Hendon Mob’s All-Time Money List. After years of Justin Bonomo holding second place with a comfortable lead, Stephen Chidwick has now climbed into the #2 spot for the first time, propelled by a seven-figure haul at Triton Montenegro.
The British poker superstar's 19 cashes in 2025 have brought in $2,899,153 in payouts, including $1,519,000 from the ongoing Super High Roller Series. This pushes the two-time WSOP bracelet winner’s career live earnings to $66,273,388, vaulting him into second place ahead of Bonomo, who now sits third with $65,611,094.
Both players still have a long way to go to catch Kenney, who raised the bar in March by becoming the first player to cross $75 million in live tournament earnings.
While Bonomo has stepped back from the tournament scene with no recorded cashes this year, Chidwick has been on a tear, racking up nearly $3 million in live earnings through a nonstop global schedule.
His strongest stretch came at Triton Jeju and Triton Montenegro, with 12 total cashes across both stops. Highlights include a sixth-place finish in the $100K Main Event in Montenegro for $879,000 and a third-place run in a $30K 8-handed event for $463,000. Other standout results include a third in the €25K PLO High Roller at EPT Monte Carlo and a podium finish at the U.S. Poker Open.
Date | Event | Place | Prize (USD) |
---|---|---|---|
Jan, 2025 | $10,100 NLH - PGT Last Chance #2, Las Vegas | 13th | $23,800 |
Jan, 2025 | $5,100 NLH - PGT Last Chance #6, Las Vegas | 5th | $75,400 |
Feb, 2025 | KRW 300M NLH - $20,000 NLH SuperStar Challenge, Dream Jeju | 7th | $80,400 |
Feb, 2025 | $25,000 NLH - 8 Handed, Triton Series Jeju | 57th | $41,500 |
Mar, 2025 | $25,000 NLH - WPT Global, Triton Series Jeju | 48th | $45,000 |
Mar, 2025 | $50,000 NLH - 7 Handed, Triton Series Jeju | 22nd | $114,666 |
Mar, 2025 | $50,000 NLH - Turbo Quattro, Triton Series Jeju | 8th | $115,500 |
Mar, 2025 | $100,000 NLH - Main Event, Triton Series Jeju | 30th | $208,000 |
Mar, 2025 | $20,000 NLH - Turbo Quattro, Triton Series Jeju | 6th | $116,000 |
Mar, 2025 | $30,000 NLH Ante Only, Triton Series Jeju | 6th | $104,000 |
Apr, 2025 | $10,000 NLH - U.S. Poker Open (Event #3), Las Vegas | 10th | $32,700 |
Apr, 2025 | $10,000 NLH - U.S. Poker Open (Event #4), Las Vegas | 3rd | $118,450 |
Apr, 2025 | $10,000 NLH - U.S. Poker Open (Event #5), Las Vegas | 11th | $22,800 |
May, 2025 | €25,000 PLO - EPT High Roller, Monte Carlo | 3rd | $193,516 |
May, 2025 | €25,000 NLH - EPT Monte Carlo | 7th | $88,421 |
May, 2025 | $30,000 NLH - 8-Handed, Triton Series Montenegro | 3rd | $463,000 |
May, 2025 | $50,000 NLH - 8-Handed, Triton Series Montenegro | 10th | $139,000 |
May, 2025 | $100,000 NLH - Triton Main Event, Montenegro | 6th | $879,000 |
May, 2025 | $25,000 PLO - 6 Handed, Triton SeriesMontenegro | 13th | $38,000 |
All-Time Money List Leader Bryn Kenney Cracks $75M in Earnings
Chidwick has long been a consistent force at the high-stakes tables, and his career results back it up. He’s cashed for over $1 million in 13 separate events, a feat matched by very few players.
His first bracelet came in 2019 with a victory in the $25,000 Pot-Limit Omaha High Roller, while his second, from 2024’s WSOP Paradise, is his sixth-largest cash ($1,357,080), just shy of breaking into the top five.
A career-best payday of $5,368,947 came two months after he won his maiden bracelet. Chidwick finished in fourth place in the £1.05 million buy-in Triton Million for Charity.
Coincidentally, Kenney received the biggest poker payout ever from that event, with his runner-up finish awarding him $20,563,324 after he took the lion's share of a deal with Aaron Zang, who went on to defeat the American in heads-up play.
Date | Event | Place | Prize (USD) |
---|---|---|---|
Aug, 2019 | £1,050,000 NLH - Triton Million for Charity, London | 4th | $5,368,947 |
May, 2022 | €100,000 NLH Short Deck - SD Main Event, Triton Series Madrid | 1st | $1,916,463 |
Jun, 2019 | $25,000 PLO - High Roller 8-Handed, WSOP 2019 Las Vegas | 1st | $1,618,417 |
Dec, 2018 | $300,000 NLH - Super High Roller Bowl V, Las Vegas | 3rd | $1,512,000 |
May, 2022 | €75,000 NLH - 8-Handed, Triton Series Madrid | 2nd | $1,357,140 |
Stephen Chidwick Wins 2nd Bracelet at WSOP Paradise
Chidwick’s career earnings show a more than decade-long run of consistency at the top levels. He’s earned over $1 million yearly since 2013, with his best year yielding $13,528,992 in 2019, which was fueled by deep Triton runs and his breakout WSOP win. The year before, he also cashed for eight figures, with 2018 seeing him bring in $10,197,347.
Even during the pandemic era, he still managed to earn seven figures in 2020. Since 2013, he has never dipped below $1 million in annual live earnings.
Year | Earnings |
---|---|
2025 | $2,899,153 |
2024 | $8,864,037 |
2023 | $9,845,065 |
2022 | $6,973,129 |
2021 | $2,921,630 |
2020 | $1,029,526 |
2019 | $13,528,992 |
2018 | $10,197,347 |
2017 | $3,505,258 |
2016 | $2,137,997 |
2015 | $1,119,913 |
2014 | $1,039,431 |
2013 | $1,183,748 |
2012 | $588,463 |
2011 | $245,593 |
2010 | $49,748 |
2009 | $2,534 |
2008 | $141,824 |
Total | $66,273,388 |
“I Do Things Differently”: Jesse Lonis on Rising Fast and Staying Humble
The Hendon Mob’s All-Time Money List has experienced a shakeup with Chidwick’s climb, and other notable changes following the recent Triton Montenegro series.
Jason Koon surged into fourth place after claiming his 11th Triton title in the $150K at Montenegro, pocketing $3,393,656. Meanwhile, poker legend Phil Ivey re-entered the top 10, leapfrogging Fedor Holz, thanks to a fourth-place finish and $1,482,000 score from the same event.
Rank | Player | Earnings | Change Since May 1, 2025 |
---|---|---|---|
1 | Bryn Kenney | $75,778,350 | - |
2 | Stephen Chidwick | $66,273,388 | +1 |
3 | Justin Bonomo | $65,611,097 | -1 |
4 | Jason Koon | $63,577,783 | +1 |
5 | Mikita Badziakouski | $63,064,844 | -1 |
6 | Dan Smith | $59,994,265 | - |
7 | Daniel Negreanu | $55,528,897 | - |
8 | Adrian Mateos | $53,657,054 | - |
9 | Isaac Haxton | $52,243,274 | - |
10 | Phil Ivey | $50,241,823 | +1 |
"It Has to Matter": Why Jason Koon Is Reshaping His Poker Life
Contact: gwh
Phone: 020-123456789
Tel: 020-123456789
Company: g Enterprise website system
Add: 联系地址联系地址联系地址