LottoNagaland LotteryDear Evening ResultsDear Evening Lottery ResultsOn this page you'll find the Na online slots deutschland
On this online slots deutschlandpage you'll find the Nagaland Dear Evening lottery result for today as soon as the draw has taken place at 8.00pm. You can also find out more about the game and view old results dating back six months.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58L 07097 | ₹1 Crore |
Consolation Prize | 07097 | ₹1,000/- |
2nd Prize | 13038, 16347, 34352, 35887, 60674, 64834, 71072, 74662, 84859, 97476 | ₹9,000/- |
3rd Prize | 1040, 2601, 2616, 2639, 4632, 5235, 5416, 7804, 8303, 9212 | ₹450/- |
4th Prize | 1843, 1982, 2747, 3697, 5787, 5942, 6070, 8507, 8915, 9647 | ₹250/- |
5th Prize | 0049, 0161, 0234, 0267, 0377, 0400, 0492, 0820, 0939, 0967, 1013, 1017, 1280, 1433, 1613, 1712, 1780, 1825, 1908, 1914, 2317, 2356, 2449, 2540, 2592, 2725, 2795, 2824, 2865, 2884, 2988, 3082, 3381, 3392, 3452, 3467, 3703, 3810, 3891, 3896, 4020, 4164, 4254, 4269, 4278, 4337, 4442, 4527, 4721, 4865, 5043, 5070, 5433, 5568, 5731, 5798, 5813, 5930, 5940, 6035, 6087, 6197, 6327, 6609, 6612, 6672, 6819, 6845, 6923, 6961, 7188, 7336, 7343, 7740, 7799, 7800, 7927, 8069, 8083, 8129, 8181, 8285, 8412, 8421, 8475, 8493, 8626, 8665, 8772, 8803, 8958, 9112, 9114, 9163, 9284, 9430, 9499, 9566, 9586, 9671 | ₹120/- |
Notes:DEAR TOUCAN SUNDAY |
There's a Dear Evening lottery draw every night of the week, so you can win a First Prize of Rs. 1 crore at 8pm daily. The draws are played in exactly the same way; the only difference between them is their names. You can find the name of each draw and the day on which they take place in the table below:
Day | Dear Evening Lottery |
---|---|
Monday | Dear Flamingo Evening |
Tuesday | Dear Parrot Evening |
Wednesday | Dear Eagle Evening |
Thursday | Dear Falcon Evening |
Friday | Dear Vulture Evening |
Saturday | Dear Ostrich Evening |
Sunday | Dear Hawk Evening |
These are the Sambad Dear Evening results for yesterday and all old results for the last 30 draws.
14th September 2024 - 8:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71G 71079 | ₹1 Crore |
Consolation Prize | 71079 | ₹1,000/- |
2nd Prize | 03680, 17068, 28792, 36513, 41520, 43970, 72137, 90175, 95037, 98363 | ₹9,000/- |
3rd Prize | 0278, 2029, 2742, 3014, 5841, 6103, 7617, 7771, 8343, 8373 | ₹450/- |
4th Prize | 1846, 1863, 2748, 3783, 4334, 5062, 5292, 5707, 6007, 7123 | ₹250/- |
5th Prize | 0203, 0205, 0230, 0367, 0642, 0690, 0733, 0837, 0897, 0989, 1136, 1141, 1188, 1236, 1301, 1304, 1433, 1682, 1715, 1726, 1755, 1856, 2123, 2138, 2163, 2341, 2473, 2531, 2609, 2680, 2703, 2714, 2783, 2825, 3051, 3160, 3340, 3870, 3878, 3947, 4073, 4363, 4393, 4436, 4729, 4740, 4796, 4907, 5043, 5216, 5296, 5309, 5532, 5658, 5917, 6123, 6243, 6347, 6610, 6632, 6855, 6872, 6887, 6958, 7080, 7328, 7385, 7396, 7427, 7466, 7513, 7520, 7595, 7843, 7846, 7849, 7861, 7998, 8009, 8069, 8086, 8154, 8463, 8609, 8635, 8776, 8905, 8911, 8943, 9052, 9170, 9176, 9363, 9368, 9375, 9548, 9593, 9744, 9819, 9909 | ₹120/- |
Notes:DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 72B 53683 | ₹1 Crore |
Consolation Prize | 53683 | ₹1,000/- |
2nd Prize | 27816, 30842, 35445, 36884, 46520, 52209, 53296, 81137, 89650, 93269 | ₹9,000/- |
3rd Prize | 0735, 0954, 1142, 1544, 2617, 4723, 5643, 7023, 7912, 8292 | ₹450/- |
4th Prize | 0090, 1962, 2878, 5139, 5888, 6156, 6653, 7617, 8396, 9610 | ₹250/- |
5th Prize | 0331, 0530, 0593, 0730, 0921, 0932, 0944, 1003, 1034, 1106, 1133, 1162, 1289, 1385, 1400, 1466, 1774, 1904, 1933, 2044, 2086, 2097, 2099, 2149, 2194, 2226, 2305, 2435, 2456, 2536, 2789, 2831, 3004, 3067, 3074, 3115, 3127, 3330, 3568, 3621, 3696, 3797, 3820, 3881, 4334, 4530, 4549, 4606, 4687, 4744, 4850, 5027, 5090, 5122, 5277, 5311, 5363, 5383, 5488, 5493, 5513, 5544, 5566, 5611, 5893, 5967, 5978, 6004, 6243, 6317, 6429, 6484, 6699, 6774, 6908, 6960, 7171, 7219, 7359, 7632, 7698, 7772, 7889, 8004, 8057, 8256, 8366, 8515, 8621, 8673, 8697, 8742, 9124, 9312, 9388, 9486, 9750, 9774, 9820, 9994 | ₹120/- |
Notes:DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 43A 95970 | ₹1 Crore |
Consolation Prize | 95970 | ₹1,000/- |
2nd Prize | 14636, 23681, 32261, 38299, 52174, 57716, 59400, 67317, 79986, 82265 | ₹9,000/- |
3rd Prize | 1465, 1931, 2500, 3531, 5839, 5859, 6976, 7880, 8199, 8270 | ₹450/- |
4th Prize | 2252, 2802, 3646, 3840, 5132, 5397, 8493, 8504, 8916, 9643 | ₹250/- |
5th Prize | 0037, 0044, 0080, 0365, 0410, 0616, 0682, 0803, 0849, 0967, 1041, 1148, 1362, 1974, 2061, 2334, 2551, 2577, 2597, 2635, 2689, 2750, 2943, 3150, 3160, 3165, 3223, 3299, 3432, 3484, 3518, 3655, 3726, 3745, 3839, 3874, 4044, 4137, 4211, 4279, 4454, 4489, 4495, 4607, 4653, 4727, 4779, 5047, 5048, 5229, 5251, 5424, 5478, 5502, 5513, 5606, 5739, 5797, 5877, 5993, 6095, 6219, 6396, 6423, 6468, 6532, 6725, 6778, 6787, 7021, 7075, 7108, 7128, 7375, 7387, 7443, 7568, 7598, 7697, 7796, 7932, 7941, 8365, 8441, 8533, 8652, 8659, 8754, 8852, 9102, 9134, 9214, 9268, 9309, 9359, 9540, 9597, 9625, 9632, 9750 | ₹120/- |
Notes:DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 44C 04343 | ₹1 Crore |
Consolation Prize | 04343 | ₹1,000/- |
2nd Prize | 01214, 08133, 19757, 23984, 29766, 32055, 37721, 73583, 75520, 83904 | ₹9,000/- |
3rd Prize | 1980, 2610, 4311, 5512, 5980, 6392, 7616, 8099, 8177, 8773 | ₹450/- |
4th Prize | 1350, 1924, 3692, 4885, 7342, 9024, 9454, 9482, 9822, 9901 | ₹250/- |
5th Prize | 0014, 0128, 0168, 0234, 0241, 0408, 0438, 0678, 0689, 0727, 0788, 0843, 0887, 0942, 1164, 1279, 1352, 1390, 1432, 1442, 1471, 1509, 1548, 1611, 1661, 1725, 1876, 2234, 2423, 2438, 2609, 2717, 2931, 2964, 2976, 2978, 3063, 3490, 3719, 3841, 3888, 3994, 4204, 4206, 4418, 4465, 4569, 4609, 4616, 4754, 4769, 4840, 4896, 4944, 5155, 5398, 5607, 5640, 5672, 5674, 5974, 5992, 6176, 6289, 6374, 6403, 6451, 6659, 6753, 7100, 7289, 7298, 7329, 7667, 7718, 7755, 7869, 7984, 8032, 8086, 8356, 8433, 8447, 8583, 8584, 8759, 8843, 8980, 9048, 9175, 9287, 9489, 9502, 9534, 9555, 9568, 9686, 9789, 9963, 9983 | ₹120/- |
Notes:DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 79D 14099 | ₹1 Crore |
Consolation Prize | 14099 | ₹1,000/- |
2nd Prize | 01400, 20151, 24734, 40265, 45917, 64210, 66357, 76389, 89104, 94074 | ₹9,000/- |
3rd Prize | 3112, 4763, 5767, 5887, 5965, 7257, 8188, 8954, 9704, 9796 | ₹450/- |
4th Prize | 2705, 2997, 4337, 4807, 5098, 7009, 7072, 7787, 8684, 8984 | ₹250/- |
5th Prize | 0067, 0123, 0269, 0281, 0532, 0686, 0855, 0873, 0984, 1170, 1176, 1291, 1325, 1367, 1589, 1777, 1810, 1903, 1979, 2051, 2538, 2702, 2710, 2800, 3076, 3123, 3227, 3279, 3312, 3356, 3632, 3737, 3862, 3883, 3983, 4087, 4274, 4616, 4672, 4765, 4782, 4787, 4797, 4897, 4923, 4996, 5011, 5183, 5378, 5513, 5628, 5843, 5926, 5966, 5968, 6024, 6129, 6143, 6242, 6319, 6321, 6418, 6497, 6601, 6832, 6967, 6981, 6984, 7078, 7189, 7237, 7248, 7323, 7436, 7537, 7925, 8050, 8155, 8171, 8327, 8375, 8502, 8529, 8541, 8670, 8747, 8896, 8913, 8997, 9039, 9163, 9247, 9252, 9329, 9451, 9463, 9680, 9689, 9823, 9833 | ₹120/- |
Notes:DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 72H 81154 | ₹1 Crore |
Consolation Prize | 81154 | ₹1,000/- |
2nd Prize | 01461, 04045, 04147, 25896, 27143, 40402, 41618, 50496, 70575, 80012 | ₹9,000/- |
3rd Prize | 0214, 4012, 4329, 5409, 5528, 5635, 7421, 7893, 8459, 9177 | ₹450/- |
4th Prize | 0253, 2444, 3055, 4020, 4115, 5688, 5756, 5846, 6251, 6435 | ₹250/- |
5th Prize | 0176, 0238, 0267, 0354, 0468, 0510, 0721, 0843, 0935, 1211, 1397, 1454, 1541, 1609, 1612, 1684, 1690, 1726, 1785, 1893, 2036, 2169, 2247, 2251, 2270, 2301, 2353, 2571, 2600, 2660, 2762, 2783, 2786, 3041, 3123, 3348, 3445, 3673, 4007, 4214, 4225, 4246, 4301, 4335, 4627, 4744, 4949, 4982, 5256, 5334, 5550, 5609, 5794, 5879, 5987, 6087, 6134, 6186, 6216, 6221, 6724, 6726, 6770, 6775, 7005, 7065, 7078, 7145, 7149, 7210, 7309, 7511, 7885, 7897, 8071, 8075, 8081, 8291, 8297, 8426, 8467, 8552, 8584, 8734, 8775, 8894, 8954, 9035, 9105, 9155, 9232, 9288, 9516, 9734, 9742, 9749, 9912, 9927, 9992, 9999 | ₹120/- |
Notes:DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 53D 90004 | ₹1 Crore |
Consolation Prize | 90004 | ₹1,000/- |
2nd Prize | 04087, 18409, 18677, 24711, 33859, 35125, 37321, 53695, 68140, 86151 | ₹9,000/- |
3rd Prize | 1434, 1571, 1729, 4694, 5779, 6063, 6789, 7704, 8219, 9732 | ₹450/- |
4th Prize | 1121, 1770, 1968, 3034, 4016, 4055, 5949, 7659, 8980, 9543 | ₹250/- |
5th Prize | 0005, 0016, 0019, 0246, 0278, 0322, 0387, 0609, 1083, 1103, 1209, 1210, 1288, 1596, 1658, 1712, 1779, 1912, 2018, 2023, 2055, 2462, 2485, 2734, 2766, 2953, 2989, 3128, 3154, 3269, 3347, 3562, 3675, 3705, 3737, 3767, 3844, 3871, 3962, 4027, 4035, 4320, 4397, 4662, 4680, 4777, 4785, 4847, 5279, 5331, 5427, 5442, 5527, 5604, 5785, 5797, 5798, 5822, 5835, 6256, 6383, 6485, 6595, 6759, 6833, 6885, 6964, 6978, 7065, 7125, 7153, 7203, 7244, 7248, 7389, 7506, 7577, 7684, 7837, 7950, 8157, 8245, 8521, 8554, 8722, 8870, 8887, 8914, 8955, 8967, 9126, 9174, 9214, 9332, 9445, 9669, 9702, 9771, 9797, 9902 | ₹120/- |
Notes:DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 74J 33752 | ₹1 Crore |
Consolation Prize | 33752 | ₹1,000/- |
2nd Prize | 05569, 10335, 16483, 25801, 77066, 86158, 90801, 93889, 95867, 98601 | ₹9,000/- |
3rd Prize | 1012, 1732, 2088, 2970, 3097, 4266, 4857, 5481, 7062, 9120 | ₹450/- |
4th Prize | 0523, 0859, 3088, 3339, 5007, 7084, 7223, 8979, 9842, 9995 | ₹250/- |
5th Prize | 0069, 0260, 0285, 0386, 0457, 0681, 1056, 1060, 1201, 1373, 1392, 1438, 1478, 1481, 1543, 1604, 1744, 1983, 2042, 2054, 2077, 2191, 2262, 2276, 2342, 2407, 2431, 2537, 2542, 2554, 2682, 2700, 2770, 2976, 3124, 3439, 3574, 3730, 3737, 3770, 3870, 3927, 3928, 4115, 4299, 4396, 4540, 4618, 4645, 4782, 4894, 5023, 5030, 5214, 5217, 5270, 5271, 5694, 5788, 5814, 5817, 5942, 5966, 6271, 6309, 6421, 6513, 6601, 6617, 6625, 6647, 6659, 6781, 6903, 6931, 6958, 7244, 7345, 7472, 7526, 7672, 7859, 7905, 7947, 8121, 8163, 8235, 8434, 8574, 8921, 9054, 9138, 9149, 9232, 9345, 9362, 9482, 9492, 9561, 9810 | ₹120/- |
Notes:DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87G 62174 | ₹1 Crore |
Consolation Prize | 62174 | ₹1,000/- |
2nd Prize | 00108, 08035, 16053, 19025, 31167, 50175, 51194, 60151, 70331, 95013 | ₹9,000/- |
3rd Prize | 0351, 0986, 3346, 5093, 6209, 7327, 7980, 8001, 8833, 9899 | ₹450/- |
4th Prize | 1602, 3710, 4140, 4233, 4369, 4470, 5995, 6445, 7617, 8095 | ₹250/- |
5th Prize | 0044, 0058, 0085, 0146, 0274, 0347, 0365, 0656, 0794, 0804, 0987, 0989, 1106, 1230, 1303, 1374, 1471, 1597, 1680, 1728, 1797, 1853, 2199, 2500, 2574, 2613, 2697, 2835, 3159, 3186, 3281, 3332, 3418, 3509, 3723, 3794, 3835, 4077, 4099, 4157, 4159, 4289, 4392, 4520, 4597, 4695, 4758, 4769, 4820, 5108, 5220, 5252, 5466, 5633, 5665, 5971, 6102, 6189, 6208, 6249, 6333, 6341, 6424, 6531, 6547, 6621, 6710, 7024, 7268, 7273, 7300, 7365, 7381, 7576, 7656, 7898, 7988, 8121, 8157, 8213, 8335, 8443, 8499, 8508, 8764, 8829, 8857, 8874, 8894, 8901, 9138, 9178, 9232, 9234, 9435, 9586, 9649, 9722, 9876, 9921 | ₹120/- |
Notes:DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71H 86801 | ₹1 Crore |
Consolation Prize | 86801 | ₹1,000/- |
2nd Prize | 34027, 36467, 50220, 51745, 53672, 60621, 61444, 90468, 93216, 96790 | ₹9,000/- |
3rd Prize | 0061, 0793, 2990, 3439, 3472, 4015, 4738, 5126, 6584, 8159 | ₹450/- |
4th Prize | 4586, 4961, 5078, 5108, 5206, 5380, 5411, 7490, 7915, 9852 | ₹250/- |
5th Prize | 0209, 0257, 0284, 0353, 0378, 0419, 0486, 0590, 0670, 0738, 0872, 0914, 1012, 1098, 1172, 1270, 1356, 1441, 1568, 1711, 1767, 1996, 2073, 2074, 2164, 2186, 2244, 2287, 2364, 2394, 2408, 2800, 2832, 2838, 2945, 2954, 2955, 3031, 3109, 3147, 3221, 3236, 3420, 3444, 3469, 3479, 3965, 3992, 4016, 4135, 4210, 4352, 4372, 4460, 4481, 4583, 5025, 5056, 5234, 5237, 5288, 5367, 5419, 5567, 5668, 5764, 6385, 6390, 6512, 6538, 6934, 6983, 7080, 7175, 7593, 7660, 7740, 7767, 7771, 8050, 8177, 8241, 8242, 8409, 8438, 8508, 8541, 8669, 8835, 8857, 9006, 9067, 9100, 9273, 9293, 9362, 9395, 9448, 9766, 9961 | ₹120/- |
Notes:DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 95K 04609 | ₹1 Crore |
Consolation Prize | 04609 | ₹1,000/- |
2nd Prize | 00872, 17918, 20903, 30393, 31308, 38374, 42189, 48352, 79435, 86380 | ₹9,000/- |
3rd Prize | 0006, 1481, 1813, 2228, 2984, 3177, 3989, 5104, 6459, 7366 | ₹450/- |
4th Prize | 1559, 1564, 2862, 3724, 3889, 4038, 4683, 6945, 8155, 9222 | ₹250/- |
5th Prize | 0093, 0247, 0473, 0480, 0515, 0539, 0597, 0659, 0772, 0947, 0968, 0980, 1073, 1080, 1083, 1197, 1226, 1238, 1252, 1415, 1499, 1537, 1560, 1655, 1668, 1811, 1838, 1855, 1866, 1995, 2051, 2123, 2307, 2573, 2628, 2727, 2761, 2925, 3156, 3231, 3395, 3579, 3622, 3635, 3699, 3762, 3914, 3977, 4025, 4143, 4255, 4406, 4475, 4509, 4510, 4972, 5128, 5213, 5230, 5417, 5589, 5682, 5774, 5824, 5849, 5863, 5869, 5902, 5921, 6157, 6376, 6821, 7032, 7371, 7508, 7529, 7977, 7979, 8115, 8175, 8255, 8279, 8315, 8466, 8514, 8555, 8684, 8823, 9224, 9407, 9567, 9588, 9697, 9721, 9729, 9751, 9814, 9842, 9843, 9981 | ₹120/- |
Notes:DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77J 80546 | ₹1 Crore |
Consolation Prize | 80546 | ₹1,000/- |
2nd Prize | 00264, 00915, 01718, 03161, 39662, 42108, 44865, 88690, 89816, 94971 | ₹9,000/- |
3rd Prize | 1426, 2619, 3547, 6121, 6482, 6565, 6876, 7608, 7872, 7919 | ₹450/- |
4th Prize | 0719, 2100, 2510, 2616, 4105, 4516, 5248, 6071, 8132, 9710 | ₹250/- |
5th Prize | 0094, 0109, 0203, 0420, 0435, 0594, 0609, 0664, 0716, 0866, 0946, 1013, 1015, 1246, 1252, 1301, 1368, 1370, 1374, 1758, 1769, 1907, 1980, 1987, 2093, 2539, 2711, 2755, 2876, 2884, 2945, 3023, 3062, 3148, 3253, 3412, 3433, 3461, 4149, 4338, 4451, 4588, 4633, 4863, 5021, 5110, 5287, 5329, 5453, 5543, 5567, 5687, 5759, 5921, 5970, 6082, 6083, 6290, 6293, 6410, 6420, 6566, 6574, 6646, 6963, 7084, 7400, 7631, 7734, 7976, 8007, 8101, 8107, 8113, 8115, 8167, 8241, 8284, 8297, 8398, 8449, 8589, 8622, 8747, 8766, 8816, 8817, 8828, 8864, 9021, 9034, 9058, 9188, 9431, 9438, 9543, 9547, 9623, 9805, 9809 | ₹120/- |
Notes:DEAR GOOSE TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 66B 53197 | ₹1 Crore |
Consolation Prize | 53197 | ₹1,000/- |
2nd Prize | 01782, 14510, 19537, 24125, 63094, 84709, 89117, 91274, 95017, 97475 | ₹9,000/- |
3rd Prize | 2593, 2813, 4805, 6064, 7055, 7679, 8436, 8736, 9546, 9680 | ₹450/- |
4th Prize | 0918, 0944, 2075, 2492, 2767, 4206, 4431, 6027, 7002, 7743 | ₹250/- |
5th Prize | 0330, 0408, 0564, 0614, 0646, 1076, 1115, 1260, 1304, 1305, 1472, 1503, 1606, 1713, 1915, 1965, 2041, 2249, 2352, 2431, 2638, 2698, 2713, 2718, 2777, 2992, 2997, 3036, 3193, 3199, 3314, 3370, 3666, 3730, 3790, 4227, 4258, 4531, 4576, 4589, 4630, 4633, 4652, 4672, 4785, 4876, 4903, 4937, 4954, 5180, 5218, 5369, 5485, 5606, 5762, 5766, 5812, 5916, 5935, 5982, 6030, 6119, 6357, 6508, 6567, 6587, 6667, 6672, 6756, 6802, 6837, 6871, 6954, 6978, 7016, 7028, 7093, 7213, 7282, 7496, 7600, 7658, 7851, 7891, 7974, 8042, 8107, 8213, 8241, 8347, 8355, 8557, 8581, 8619, 8862, 9323, 9542, 9687, 9829, 9916 | ₹120/- |
Notes:DEAR FINCH MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 91B 45638 | ₹1 Crore |
Consolation Prize | 45638 | ₹1,000/- |
2nd Prize | 23734, 32148, 32733, 34550, 53657, 56192, 59354, 77792, 84252, 95188 | ₹9,000/- |
3rd Prize | 0111, 0624, 2020, 4562, 4623, 4902, 6830, 7870, 8956, 9009 | ₹450/- |
4th Prize | 0916, 2082, 2135, 2272, 2307, 4813, 5527, 8319, 8765, 9981 | ₹250/- |
5th Prize | 0099, 0109, 0246, 0292, 0362, 0405, 0474, 0507, 0573, 0602, 0647, 0665, 0671, 0817, 0918, 0955, 0960, 1048, 1063, 1120, 1196, 1322, 1356, 1550, 1827, 1954, 1995, 2167, 2353, 2375, 2668, 2706, 2827, 2831, 2839, 2851, 3030, 3058, 3200, 3259, 3330, 3460, 3728, 3817, 3882, 3967, 4222, 4243, 4363, 4544, 4795, 4809, 4829, 4842, 4947, 4983, 5004, 5024, 5026, 5161, 5263, 5280, 5283, 5459, 5482, 5826, 5884, 5991, 6243, 6265, 6293, 6320, 6625, 6715, 6738, 7021, 7031, 7222, 7236, 7318, 7375, 7553, 7791, 7824, 7857, 8008, 8050, 8176, 8178, 8267, 8560, 8573, 8689, 8839, 8853, 8888, 9028, 9174, 9353, 9506 | ₹120/- |
Notes:DEAR TOUCAN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96A 26598 | ₹1 Crore |
Consolation Prize | 26598 | ₹1,000/- |
2nd Prize | 00012, 21982, 31030, 34688, 35121, 49962, 58238, 68607, 95030, 98158 | ₹9,000/- |
3rd Prize | 0523, 0880, 1680, 2705, 2720, 2764, 7698, 9154, 9175, 9268 | ₹450/- |
4th Prize | 0695, 1733, 1960, 2112, 4301, 5079, 7438, 8606, 8675, 9847 | ₹250/- |
5th Prize | 0015, 0048, 0164, 0347, 0372, 0616, 0636, 0761, 0845, 0859, 0886, 0943, 1075, 1105, 1130, 1196, 1229, 1231, 1233, 1523, 1536, 1659, 1914, 2022, 2498, 2638, 2685, 2694, 2707, 3038, 3072, 3117, 3235, 3454, 3534, 3629, 3687, 3709, 3753, 3971, 4025, 4221, 4226, 4235, 4329, 4358, 4766, 4805, 4814, 4883, 5020, 5123, 5152, 5291, 5355, 5513, 5520, 5852, 5879, 5907, 5932, 5974, 6039, 6194, 6552, 6817, 6990, 7021, 7087, 7139, 7322, 7356, 7389, 7472, 7566, 7674, 7704, 7792, 7841, 7877, 8062, 8568, 8576, 8578, 8601, 8642, 8668, 8763, 9060, 9087, 9216, 9374, 9377, 9378, 9429, 9470, 9598, 9607, 9754, 9820 | ₹120/- |
Notes:DEAR STORK SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97D 58530 | ₹1 Crore |
Consolation Prize | 58530 | ₹1,000/- |
2nd Prize | 13021, 26914, 30145, 54983, 66292, 76478, 81956, 87210, 90423, 98110 | ₹9,000/- |
3rd Prize | 0838, 1708, 1918, 3569, 5525, 5658, 6274, 6495, 8205, 9802 | ₹450/- |
4th Prize | 0737, 0758, 2156, 2271, 2492, 3833, 6234, 7374, 7461, 9774 | ₹250/- |
5th Prize | 0285, 0468, 0895, 0946, 1291, 1551, 1605, 1616, 1649, 1650, 1651, 1888, 1924, 2099, 2238, 2246, 2255, 2384, 2523, 2583, 2635, 2646, 2754, 2762, 2797, 2819, 3037, 3194, 3312, 3315, 3339, 3427, 3448, 3454, 3676, 3741, 3789, 3826, 3873, 3899, 4026, 4105, 4126, 4240, 4325, 4441, 4488, 4536, 4584, 4600, 4608, 4766, 4772, 4829, 4933, 5156, 5341, 5415, 5526, 5556, 5622, 5718, 5832, 5869, 5980, 6003, 6106, 6237, 6578, 6678, 6680, 6708, 6925, 7296, 7339, 7541, 7586, 7613, 7643, 7797, 7854, 7900, 8057, 8171, 8310, 8316, 8353, 8410, 8484, 8647, 8754, 8810, 8830, 8873, 9113, 9227, 9470, 9525, 9572, 9941 | ₹120/- |
Notes:DEAR SEAGULL FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 43E 14680 | ₹1 Crore |
Consolation Prize | 14680 | ₹1,000/- |
2nd Prize | 32820, 42349, 52071, 53788, 59110, 63856, 87610, 90428, 91924, 95704 | ₹9,000/- |
3rd Prize | 0221, 2062, 2137, 4134, 4340, 5369, 6698, 8300, 8786, 9564 | ₹450/- |
4th Prize | 0902, 2479, 3220, 5062, 5586, 6284, 6529, 7646, 7916, 9684 | ₹250/- |
5th Prize | 0062, 0115, 0172, 0229, 0233, 0282, 0306, 0491, 0668, 0837, 0865, 1042, 1091, 1249, 1453, 1460, 1532, 1534, 1560, 1675, 1766, 1788, 1833, 1871, 2040, 2045, 2175, 2207, 2277, 2353, 2356, 2447, 2658, 2662, 2721, 2803, 2856, 3092, 3184, 3320, 3344, 3745, 3994, 4519, 4541, 4602, 4834, 4853, 4909, 4932, 5153, 5307, 5869, 5976, 6018, 6029, 6040, 6184, 6238, 6260, 6310, 6547, 6549, 6559, 6799, 6844, 6891, 6905, 7119, 7172, 7447, 7680, 7778, 7802, 7861, 7869, 7936, 8001, 8027, 8143, 8265, 8299, 8302, 8337, 8396, 8489, 8537, 8822, 8942, 9170, 9204, 9277, 9467, 9504, 9543, 9568, 9612, 9766, 9907, 9944 | ₹120/- |
Notes:DEAR SANDPIPER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86C 02065 | ₹1 Crore |
Consolation Prize | 02065 | ₹1,000/- |
2nd Prize | 08964, 18117, 27238, 42443, 48803, 68764, 68860, 69358, 88698, 97038 | ₹9,000/- |
3rd Prize | 1388, 3802, 5472, 5602, 7811, 8303, 8437, 8617, 8689, 9355 | ₹450/- |
4th Prize | 0102, 0794, 1083, 3013, 3311, 7286, 7315, 8435, 9114, 9239 | ₹250/- |
5th Prize | 0089, 0140, 0225, 0309, 0343, 0374, 0439, 0688, 0768, 0801, 0899, 1022, 1045, 1175, 1178, 1191, 1323, 1358, 1506, 1617, 1620, 1722, 1783, 1867, 1972, 2036, 2052, 2066, 2102, 2116, 2270, 2379, 2382, 2387, 2469, 2636, 2670, 2699, 2800, 2858, 3051, 3295, 3376, 3523, 3618, 3636, 3663, 3767, 3839, 3872, 3994, 4025, 4437, 4465, 4581, 4984, 5015, 5038, 5164, 5243, 5380, 5509, 5657, 5717, 5897, 6131, 6249, 6513, 6616, 6625, 6736, 6795, 6857, 6867, 6973, 7311, 7683, 7776, 7840, 7922, 7953, 8009, 8038, 8075, 8480, 8493, 8506, 8887, 8993, 9025, 9047, 9235, 9260, 9293, 9361, 9526, 9693, 9815, 9861, 9916 | ₹120/- |
Notes:DEAR PELICAN WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58E 26456 | ₹1 Crore |
Consolation Prize | 26456 | ₹1,000/- |
2nd Prize | 05777, 16862, 18222, 18355, 26821, 29625, 54188, 62819, 70995, 77054 | ₹9,000/- |
3rd Prize | 0300, 1527, 3444, 6386, 7515, 7838, 8872, 9160, 9233, 9420 | ₹450/- |
4th Prize | 0061, 1084, 1964, 2231, 3241, 6508, 7008, 7678, 7720, 8972 | ₹250/- |
